1
/
of
2
Nursing Bra model 198082 Teyli
Nursing Bra model 198082 Teyli
Regular price
CHF 120.46
Regular price
Sale price
CHF 120.46
Taxes included.
Cotton nursing bra, black, made of cotton with added Lycra. This is a soft bra, meaning a soft underwired bra with a higher center gore that is strongly pronounced at the sides. The cup is made of 100% cotton, while the cotton at the sides contains elastic Lycra threads for a better fit. The cups are decorated with floral lace at the top. At the top of the bra strap is a clip that can be unfastened with one hand to expose the breast for breastfeeding. The cups of the nursing bra are deep and cover the entire breast. The higher cut of the bra allows you to conceal physical imperfections. The width of the straps is matched to the size of the bust. The straps, decorated with a bow, are adjustable. As the bra is made of soft cotton, it is well suited for nighttime feeding and is also comfortable for everyday wear. Every nursing mother should have this bra in her wardrobe.
Cotton 95 %
Elastane 5 %
Elastane 5 %
| Size | Underbust circumference | Bust circumference |
|---|---|---|
| 100B | 98-102 cm | 114-116 cm |
| 100C | 98-102 cm | 116-118 cm |
| 100D | 98-102 cm | 118-120 cm |
| 100E | 98-102 cm | 120-122 cm |
| 100F | 98-102 cm | 122-124 cm |
| 100G | 98-102 cm | 124-126 cm |
| 100H | 98-102 cm | 126-128 cm |
| 65D | 63-67 cm | 83-85 cm |
| 65E | 63-67 cm | 85-87 cm |
| 65F | 63-67 cm | 87-89 cm |
| 65G | 63-67 cm | 89-91 cm |
| 65H | 63-67 cm | 91-93 cm |
| 65I | 63-67 cm | 93-95 cm |
| 65J | 63-67 cm | 95-97 cm |
| 65K | 63-67 cm | 97-99 cm |
| 70D | 68-72 cm | 88-90 cm |
| 70E | 68-72 cm | 90-92 cm |
| 70F | 68-72 cm | 92-94 cm |
| 70G | 68-72 cm | 94-96 cm |
| 70H | ||
| 70I | ||
| 70J | ||
| 70K | ||
| 70L | ||
| 75B | ||
| 75C | ||
| 75D | ||
| 75E | ||
| 75F | ||
| 75G | ||
| 75H | ||
| 75I | ||
| 75J | ||
| 75K | ||
| 75L | ||
| 75M | ||
| 80B | ||
| 80C | ||
| 80D | ||
| 80E | ||
| 80F | ||
| 80G | ||
| 80H | ||
| 80I | ||
| 80J | ||
| 80K | ||
| 80L | ||
| 85B | ||
| 85C | ||
| 85D | ||
| 85E | ||
| 85F | ||
| 85G | ||
| 85H | ||
| 85I | ||
| 85J | ||
| 85K | ||
| 90B | ||
| 90C | ||
| 90D | ||
| 90E | ||
| 90F | ||
| 90G | ||
| 90H | ||
| 90I | ||
| 90J | ||
| 95B | ||
| 95C | ||
| 95D | ||
| 95E | ||
| 95F | ||
| 95G | ||
| 95H | ||
| 95I |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
